Product Code | SJS01 |
Product Name | Sahin Kayseri Kasap Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 12 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 M |
UPC | 881428003565 |
Product Code | SJS02 |
Product Name | Sahin Evlik Sujuk 1 lb |
Packaging Type | Box |
Net Weight | 1 lb (16oz) |
Pcs in Container | 12 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 150 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428003817 |
Product Code | PAS01 |
Product Name | Sahin Beef Pastirma 6 oz |
Packaging Type | Box |
Net Weight | 6 oz |
Pcs in Container | 15 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 200 |
Tier/Height | 20 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428003619 |
Product Code | CCS01 |
Product Name | Sahin Beef Salami 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 96 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004012 |
Product Code | CCS02 |
Product Name | Sahin Beef Bologna 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 96 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004029 |
Sahin Beef Mortedella Plain 1 lb
Login to view priceProduct Code | CCS03 |
Product Name | Sahin Mortadella Plain 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 96 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004036 |
Sahin Beef Mortedella With Olives 1 lb
Login to view priceProduct Code | CCS04 |
Product Name | Sahin Mortadella with Olives 1 lb |
Packaging Type | Box |
Net Weight | 1 lb |
Pcs in Container | 16 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 96 |
Tier/Height | 15 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004074 |
Sahin Beef Mortadella with Pistachios 1 lb
Login to view priceBarcode | 881428004401 |
Weight | 1 lb |
Quantity in Box | 16 |
Storage Conditions | Keep refrigerated between 35–39°F (2–4°C) |
Sahin Beef Salami for Deli Slicing 6 lb
Login to view priceProduct Code | CCS06 |
Product Name | Sahin Beef Salami for Deli Slicing 6 lb |
Packaging Type | Box |
Net Weight | 6 lb |
Pcs in Container | 3 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 90 |
Tier/Height | 9 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428003855 |
Sahin Beef Mortadella with Pistachios for Deli Slicing 6 lb
Login to view priceProduct Code | CCS09 |
Product Name | Sahin Mortadella with Pistachio for Deli Slicing 6 lb |
Packaging Type | Box |
Net Weight | 6 lb |
Pcs in Container | 3 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 90 |
Tier/Height | 9 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004401 |
Sahin Beef Mortadella with Olives for Deli Slicing 6 lb
Login to view priceProduct Code | CCS08 |
Product Name | Sahin Mortadella with Olives for Deli Slicing 6 lb |
Packaging Type | Box |
Net Weight | 6 lb |
Pcs in Container | 3 |
Boxes in Master Case | 1 |
Master Cases in Pallets | 90 |
Tier/Height | 9 x 10 |
Storage Conditions | Keep refrigerated 35°F – 39°F (2°C – 4°C) |
Shelf Life | 8 Months |
UPC | 881428004074 |
Sahin Beef Mortadella with Peppercorns for Deli Slicing 6 lb
Login to view priceBarcode | 881428004043 |
Weight | 6 lb |
Quantity in Box | 3 |
Storage Conditions | Keep refrigerated between 35–39°F (2–4°C) |
Copyright © 2021 NEMA FOOD. Designed by KA